Major Shareholders
Figures as per 2026-03-31
| Shareholder | Shares | Percent |
|---|---|---|
| Sjuenda Holding AB/Peter Thelin private | 414,299,915 | 15.7 |
| MGA Holding AB | 342,185,042 | 13.0 |
| Avanza Pension | 98,517,630 | 3.7 |
| Handelsbanken Liv | 97,474,707 | 3.7 |
| Michael Shalmi | 44,145,603 | 1.7 |
| SEB-Stiftelsen | 31,657,140 | 1.2 |
| Madeleine Lennhammer | 27,939,100 | 1.1 |
| Ann-Louise Olander | 26,546,664 | 1.0 |
| Fredrik Lundgren | 23,066,459 | 0.9 |
| Anders Kristensson | 21,848,301 | 0.8 |
| 10 Largest Owners | 1,127,680,561 | 42.8 |
| All Other | 1,508,386,609 | 57.2 |
| Grand Total | 2,636,067,170 | 100.0 |
Source: Modular Finance Monitor