Major Shareholders
Figures as per 2025-03-31
Shareholder | Shares | Percent |
---|---|---|
Sjuenda Holding AB/Peter Thelin private | 193,339,963 | 15.7 |
MGA Holding AB | 192,185,042 | 15.6 |
Avanza Pension | 65,369,978 | 5.3 |
Handelsbanken Liv | 52,693,284 | 4.3 |
Fourth AP fund | 43,000,000 | 3.5 |
Third AP fund | 35,544,108 | 2.9 |
Michael Shalmi | 20,601,283 | 1.7 |
Stävie Förvaltnings AB | 17,000,000 | 1.4 |
SEB-Stiftelsen | 14,773,332 | 1.2 |
Ann-Louise Olander | 12,056,097 | 1.0 |
10 Largest Owners | 646,563,087 | 52.6 |
All Other | 583,601,595 | 47.4 |
Grand Total | 1,230,164,682 | 100.0 |
Source: Modular Finance Monitor