Major Shareholders
Figures as per 2025-05-31
Shareholder | Shares | Percent |
---|---|---|
Sjuenda Holding AB/Peter Thelin private | 193,339,963 | 15.7 |
MGA Holding AB | 192,185,042 | 15.6 |
Avanza Pension | 73,329,791 | 6.0 |
Handelsbanken Liv | 51,456,965 | 4.2 |
Fourth AP fund | 30,000,000 | 2.4 |
Michael Shalmi | 20,601,283 | 1.7 |
Stävie Förvaltnings AB | 17,500,000 | 1.4 |
SEB-Stiftelsen | 14,773,332 | 1.2 |
Ann-Louise Olander | 12,547,360 | 1.0 |
Anders Kristensson | 7,856,678 | 0.6 |
10 Largest Owners | 613,590,414 | 49.9 |
All Other | 616,574,268 | 50.1 |
Grand Total | 1,230,164,682 | 100.0 |
Source: Modular Finance Monitor