Major Shareholders
Figures as per 2025-11-30
| Shareholder | Shares | Percent |
|---|---|---|
| Sjuenda Holding AB/Peter Thelin private | 193,339,963 | 15.7 |
| MGA Holding AB | 192,185,042 | 15.6 |
| Avanza Pension | 57,417,138 | 4.7 |
| Handelsbanken Liv | 51,603,754 | 4.2 |
| Michael Shalmi | 20,601,283 | 1.7 |
| Stävie Förvaltnings AB | 17,580,000 | 1.4 |
| Fourth AP fund | 15,314,499 | 1.2 |
| SEB-Stiftelsen | 14,773,332 | 1.2 |
| Ann-Louise Olander | 12,458,405 | 1.0 |
| Madeleine Lennhammer | 8,371,580 | 0.7 |
| 10 Largest Owners | 583,644,996 | 47.4 |
| All Other | 646,519,686 | 52.6 |
| Grand Total | 1,230,164,682 | 100.0 |
Source: Modular Finance Monitor