Major Shareholders
Figures as per 2025-10-31
| Shareholder | Shares | Percent |
|---|---|---|
| Sjuenda Holding AB/Peter Thelin private | 193,339,963 | 15.7 |
| MGA Holding AB | 192,185,042 | 15.6 |
| Avanza Pension | 61,855,400 | 5.0 |
| Handelsbanken Liv | 51,973,037 | 4.2 |
| Michael Shalmi | 20,601,283 | 1.7 |
| Fourth AP fund | 19,000,000 | 1.5 |
| Stävie Förvaltnings AB | 17,580,000 | 1.4 |
| SEB-Stiftelsen | 14,773,332 | 1.2 |
| Ann-Louise Olander | 12,458,405 | 1.0 |
| Anders Kristensson | 8,656,678 | 0.7 |
| 10 Largest Owners | 592,423,140 | 48.2 |
| All Other | 637,741,542 | 51.8 |
| Grand Total | 1,230,164,682 | 100.0 |
Source: Modular Finance Monitor