Major Shareholders
Figures as per 2025-09-30
Shareholder | Shares | Percent |
---|---|---|
Sjuenda Holding AB/Peter Thelin private | 193,339,963 | 15.7 |
MGA Holding AB | 192,185,042 | 15.6 |
Avanza Pension | 66,301,564 | 5.4 |
Handelsbanken Liv | 51,759,287 | 4.2 |
Michael Shalmi | 20,601,283 | 1.7 |
Fourth AP fund | 19,000,000 | 1.5 |
Stävie Förvaltnings AB | 17,580,000 | 1.4 |
SEB-Stiftelsen | 14,773,332 | 1.2 |
Ann-Louise Olander | 12,458,405 | 1.0 |
Madeleine Lennhammer | 8,371,580 | 0.7 |
10 Largest Owners | 596,370,456 | 48.5 |
All Other | 633,794,226 | 51.5 |
Grand Total | 1,230,164,682 | 100.0 |
Source: Modular Finance Monitor