Print

Major shareholders

Figures as per 2011-10-31 (Source: Euroclear Sweden AB)

  No of shares in percent
MGA Holding AB 19 392 963 28.1
Nordstjernan AB 9 850 829 14.3
JP Morgan Bank 1 612 891 2.3
Skandia Funds 1 601 476 2.3
SIX SIS AG 1 441 641 2.1
EFG Private Bank S.A 1 336 428 1.9
Avanza Pension 1 027 030 1.5
East Bay AB 1 025 000 1.5
Skandia Life 997 957 1.5
Brummer & Partners Zenit fund 983 554 1.4
10 largest owners 39 269 769 57.0
All other 29 653 813 43.0
Grand total 68 923 582 100.00