Major shareholders

Figures as per 2010-07-31 (Source: Euroclear Sweden AB)

  No of shares in percent
MGA Holding AB 19 224 416 29.14
Nordstjernan AB 9 839 478 14.92
Brummer & Partners (Zenit fund) 2 460 429 3.73
Pictet & CIE 1 841 148 2.79
Carlsson Funds AB 1 657 610 2.51
Skandia Funds 1 625 021 2.46
Danske Bank International 1 325 000 2.01
JP Morgan Bank 1 210 745 1.84
EFG Private Bank S.A 1 127 928 1.71
East Bay AB 1 000 000 1.52
10 largest owners 41 311 775 62.63
     
All other 24 649 798 37.37
     
Grand total 65 961 573 100.00



Active Biotech AB, Scheelevägen 22, P.O. Box 724, SE-220 07 Lund, Sweden, Telephone +46 46 19 20 00